<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Oakland Coliseum Seating Chart</title>
	<atom:link href="http://www.oaklandcoliseumseatingchart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oaklandcoliseumseatingchart.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Mon, 21 Feb 2011 21:52:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woodson to coach Oakland secondary</title>
		<link>/2011/02/21/woodson-to-coach-oakland-secondary/</link>
		<comments>/2011/02/21/woodson-to-coach-oakland-secondary/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:52:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Oakland news]]></category>

		<category><![CDATA[Oakland schedule]]></category>

		<category><![CDATA[Oakland tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=28</guid>
		<description><![CDATA[Former NFL star Rod Woodson has been hired by the Oakland Raiders to be their secondary coach.
 
Woodson, who was once one of the best cornerbacks of all-time and then converted into a safety later in his career, played two of his final 17 seasons with the Raiders.
 
He said it was an honor to be able [...]]]></description>
			<content:encoded><![CDATA[<p>Former NFL star Rod Woodson has been hired by the Oakland Raiders to be their secondary coach.<br />
 <br />
Woodson, who was once one of the best cornerbacks of all-time and then converted into a safety later in his career, played two of his final 17 seasons with the Raiders.<br />
 <br />
He said it was an honor to be able to return to the Oakland organization and be able to talk to the players about football.<br />
 <br />
The former defensive back spent time as an analyst for the NFL Network and Big Ten Network before opting to get into coaching.<br />
 <br />
You have to wonder if this hire might have been made to interest cornerback Nmamdi Asomugha to return to the team.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/21/woodson-to-coach-oakland-secondary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raiders give Seymour big deal</title>
		<link>/2011/02/21/raiders-give-seymour-big-deal/</link>
		<comments>/2011/02/21/raiders-give-seymour-big-deal/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:30:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Raiders news]]></category>

		<category><![CDATA[Raiders schedule]]></category>

		<category><![CDATA[Raiders tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=26</guid>
		<description><![CDATA[The Oakland Raiders have once again handed out a huge contract, re-signing defensive end Richard Seymour.
 
Seymour was given a two-year contract worth about $30 million, which is not going to make other NFL teams very happy.
 
The huge contract is going to increase what other defensive ends are looking for on the free agent market.
 
Seymour did [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders have once again handed out a huge contract, re-signing defensive end Richard Seymour.</p>

<p>Seymour was given a two-year contract worth about $30 million, which is not going to make other NFL teams very happy.</p>

<p>The huge contract is going to increase what other defensive ends are looking for on the free agent market.</p>

<p>Seymour did bounce back and make the Pro Bowl in 2010, so at least he is coming off of a good season.</p>

<p>That said, he is 31-years old and certainly entering the beginning of the end to his impressive career.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/21/raiders-give-seymour-big-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asomugha is ruled free agent</title>
		<link>/2011/01/15/asomugha-is-ruled-free-agent/</link>
		<comments>/2011/01/15/asomugha-is-ruled-free-agent/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 13:52:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Raiders news]]></category>

		<category><![CDATA[Raiders schedule]]></category>

		<category><![CDATA[Raiders tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=24</guid>
		<description><![CDATA[Oakland Raiders cornerback Nnamdi Asomugha is a free agent after he failed to reach certain incentives in his contract.
Teams will be free to negotiate with the former All-Pro cornerback once the open signing period begins.
He originally signed a three-year contract worth over $45 million, making him the highest paid cornerback in NFL history.
A lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Oakland Raiders cornerback Nnamdi Asomugha is a free agent after he failed to reach certain incentives in his contract.</p>
<p>Teams will be free to negotiate with the former All-Pro cornerback once the open signing period begins.</p>
<p>He originally signed a three-year contract worth over $45 million, making him the highest paid cornerback in NFL history.</p>
<p>A lot of people scoffed at the deal at the time, thinking the amount of money given toe Asomugha was outrageous.</p>
<p>Now teams will be likely going after the rare chance to sign a shutdown cornerback, albeit at a steep price.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/15/asomugha-is-ruled-free-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raiders can&#8217;t slow down Dolphins, 33-17</title>
		<link>/2010/11/30/raiders-cant-slow-down-dolphins-33-17/</link>
		<comments>/2010/11/30/raiders-cant-slow-down-dolphins-33-17/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:55:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Oakland news]]></category>

		<category><![CDATA[Oakland schedule]]></category>

		<category><![CDATA[Oakland tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=22</guid>
		<description><![CDATA[The Oakland Raiders simply made too many mistakes in a sloppy, 33-17 loss to the Miami Dolphins.
Quarterback Bruce Gradkowski made his much-anticipated return and looked like a player who hadn&#8217;t seen game-action in quite awhile.
Gradkowski finished with 251 yards passing and a touchdown to go along with two costly interceptions.
While he deserves some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders simply made too many mistakes in a sloppy, 33-17 loss to the Miami Dolphins.</p>
<p>Quarterback Bruce Gradkowski made his much-anticipated return and looked like a player who hadn&#8217;t seen game-action in quite awhile.</p>
<p>Gradkowski finished with 251 yards passing and a touchdown to go along with two costly interceptions.</p>
<p>While he deserves some of the blame, it was the Oakland defense that really struggled against Miami.</p>
<p>The Raiders gave up over 300 yards passing and almost 200 more on the ground to a team that was shut out in its most recent game.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/30/raiders-cant-slow-down-dolphins-33-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raiders rally past Chiefs, 23-20</title>
		<link>/2010/11/11/raiders-rally-past-chiefs-23-20/</link>
		<comments>/2010/11/11/raiders-rally-past-chiefs-23-20/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:26:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Raiders news]]></category>

		<category><![CDATA[Raiders schedule]]></category>

		<category><![CDATA[Raiders tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=20</guid>
		<description><![CDATA[The host Oakland Raiders rallied back for a thrilling, 23-20 overtime victory over the Kansas City Chiefs.
The Raiders trailed by 10 points in the first half and by a field goal in the final moments of regulation.
However, Oakland scrambled to get into field goal position and Sebastian Janikowski sent the game into overtime.
In overtime, Jacoby [...]]]></description>
			<content:encoded><![CDATA[<p>The host Oakland Raiders rallied back for a thrilling, 23-20 overtime victory over the Kansas City Chiefs.</p>
<p>The Raiders trailed by 10 points in the first half and by a field goal in the final moments of regulation.</p>
<p>However, Oakland scrambled to get into field goal position and Sebastian Janikowski sent the game into overtime.</p>
<p>In overtime, Jacoby Jones made a ridiculous catch on a bomb from Jason Campbell to set up the game-winning field goal.</p>
<p>Don&#8217;t look now, but the Raiders are one of the hottest teams in the NFL and a serious playoff contender.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/11/raiders-rally-past-chiefs-23-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raiders stomp Seahawks, 33-3</title>
		<link>/2010/11/05/raiders-stomp-seahawks-33-3/</link>
		<comments>/2010/11/05/raiders-stomp-seahawks-33-3/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:29:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Raiders news]]></category>

		<category><![CDATA[Raiders schedule]]></category>

		<category><![CDATA[Raiders tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=18</guid>
		<description><![CDATA[The Oakland Raiders made it two straight weeks thumping an opponent, beating the Seattle Seahawks, 33-3.
Quarterback Jason Campbell seems to be finally settling in with the Raiders, throwing for 310 yards and two touchdowns.
Of course, it doesn&#8217;t hurt that Campbell has a two-headed monster supporting him with the ground attack.
Darren McFadden ran for 111 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders made it two straight weeks thumping an opponent, beating the Seattle Seahawks, 33-3.</p>
<p>Quarterback Jason Campbell seems to be finally settling in with the Raiders, throwing for 310 yards and two touchdowns.</p>
<p>Of course, it doesn&#8217;t hurt that Campbell has a two-headed monster supporting him with the ground attack.</p>
<p>Darren McFadden ran for 111 yards and a touchdown while backup Michael Bush added another 50 and a score.</p>
<p>Don&#8217;t sleep on the Oakland defense, either, which has put together two straight impressive performances.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/05/raiders-stomp-seahawks-33-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raiders embarass Broncos, 59-14</title>
		<link>/2010/11/02/raiders-embarass-broncos-59-14/</link>
		<comments>/2010/11/02/raiders-embarass-broncos-59-14/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:02:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Raiders news]]></category>

		<category><![CDATA[Raiders schedule]]></category>

		<category><![CDATA[Raiders tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=16</guid>
		<description><![CDATA[The Oakland Raiders came out ready to play and embarassed the rival Denver Broncos in a 59-14 victory.
Running back Darren McFadden ran wild on the Broncos, amassing 165 yards and three touchdowns on just 16 carries.
Running back Michael Bush even got into the act in garbage time with 52 yards and a touchdown.
Oakland&#8217;s defense was [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders came out ready to play and embarassed the rival Denver Broncos in a 59-14 victory.</p>
<p>Running back Darren McFadden ran wild on the Broncos, amassing 165 yards and three touchdowns on just 16 carries.</p>
<p>Running back Michael Bush even got into the act in garbage time with 52 yards and a touchdown.</p>
<p>Oakland&#8217;s defense was outstanding, holding quarterback Kyle Orton to less than 200 yards passing for the first time this season.</p>
<p>Orton did throw for two touchdowns, but he didn&#8217;t make anything happen until the game was way out of control.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/02/raiders-embarass-broncos-59-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raiders fall to 49ers, 17-9</title>
		<link>/2010/10/23/raiders-fall-to-49ers-17-9/</link>
		<comments>/2010/10/23/raiders-fall-to-49ers-17-9/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:06:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Raiders news]]></category>

		<category><![CDATA[Raiders schedule]]></category>

		<category><![CDATA[Raiders tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=14</guid>
		<description><![CDATA[The visiting Oakland Raiders mustered very little offense in a 17-9 loss to the cross-town rival San Francisco 49ers.
It was a miserable day on the offensive side of the ball, as quarterback Jason Campbell showed why Washington didn&#8217;t want him anymore.
Campbell finished just 8-21 for only 81 yards and two interceptions, which might put him [...]]]></description>
			<content:encoded><![CDATA[<p>The visiting Oakland Raiders mustered very little offense in a 17-9 loss to the cross-town rival San Francisco 49ers.</p>
<p>It was a miserable day on the offensive side of the ball, as quarterback Jason Campbell showed why Washington didn&#8217;t want him anymore.</p>
<p>Campbell finished just 8-21 for only 81 yards and two interceptions, which might put him on the bench next week.</p>
<p>Running back Michael Bush also struggled, carrying the ball 20 times for just 49 yards on the ground.</p>
<p>Tight end Zach Miller lead the Raiders with two catches for 48 yards.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/23/raiders-fall-to-49ers-17-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oakland falls to Arizona, 24-23</title>
		<link>/2010/10/02/oakland-falls-to-arizona-24-23/</link>
		<comments>/2010/10/02/oakland-falls-to-arizona-24-23/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:26:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Raiders news]]></category>

		<category><![CDATA[Raiders schedule]]></category>

		<category><![CDATA[Raiders tickets]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=12</guid>
		<description><![CDATA[The Oakland Raiders missed three field goals, including a game-winning attempt, in a 24-23 loss to the Arizona Cardinals.
It was not a banner day for kicker Sebastian Janikowski, who arguably turned in the worst effort of his career.
It&#8217;s just so demoralizing to lose games in this fashion, especially when it costs the team a hard-earned [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Raiders missed three field goals, including a game-winning attempt, in a 24-23 loss to the Arizona Cardinals.</p>
<p>It was not a banner day for kicker Sebastian Janikowski, who arguably turned in the worst effort of his career.</p>
<p>It&#8217;s just so demoralizing to lose games in this fashion, especially when it costs the team a hard-earned road victory.</p>
<p>Running back Darren McFadden once again topped the 100-yard rushing mark and also reached the end zone.</p>
<p>He has solidified himself as the team&#8217;s starting running back so long as he can stay healthy and on the field.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/02/oakland-falls-to-arizona-24-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oakland ends up-and-down first month in first place</title>
		<link>/2010/05/02/oakland-ends-up-and-down-first-month-in-first-place/</link>
		<comments>/2010/05/02/oakland-ends-up-and-down-first-month-in-first-place/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:34:48 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AL West]]></category>

		<category><![CDATA[Gio Gonzalez]]></category>

		<category><![CDATA[Major League Baseball]]></category>

		<category><![CDATA[Oakland A’s]]></category>

		<category><![CDATA[Seattle Mariners]]></category>

		<category><![CDATA[Texas Rangers]]></category>

		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.oaklandcoliseumseatingchart.com/?p=9</guid>
		<description><![CDATA[ By Bud L. Ellis
 
It’s hard to complain about being in first place, even if you’ve taken an uneven path to get there.
 
The Oakland A’s entered May atop the AL West, ½ game ahead of Texas. But the A’s didn’t take a direct route to the top in the season’s first four weeks.
 [...]]]></description>
			<content:encoded><![CDATA[<p> By Bud L. Ellis</p>

<p>It’s hard to complain about being in first place, even if you’ve taken an uneven path to get there.</p>

<p>The <a href="http://oakland.athletics.mlb.com/index.jsp?c_id=oak&amp;tcid=mm_mlb_sitelist">Oakland A’s</a> entered May atop the AL West, <a href="http://mlb.mlb.com/mlb/standings/?tcid=nav_mlb_standings">½ game ahead of Texas</a>. But the A’s didn’t take a direct route to the top in the season’s first four weeks.</p>

<p><a href="www.mlb.com">Oakland</a> already has experienced a three-game winning streak, a four-game winning streak, a three-game losing streak and a four-game losing streak.</p>

<p>And the calendar just flipped to May.</p>

<p>Oakland started fast. After dropping the first game of the season, the A’s won four straight. The next week, a three-game win streak followed, pushing Oakland’s record to 9-4 on the season.</p>

<p>Then the A’s gave it back, starting with a three-game losing skid. A four-game slide to end the month brought Oakland back to .500 at 12-12.</p>

<p>May started on an upswing, though, the A’s snapping the losing streak with a 4-3 victory at Toronto. Gio Gonzalez got the win, improving to 3-1 on the season by striking out eight in 6 2/3 innings.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/05/02/oakland-ends-up-and-down-first-month-in-first-place/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

